1. SCOPE
THIS SPECIFICATION IS APPLIED TO THE DYNAMIC RECEIVER/SPEAKER WHICH IS USED IN CELLULAR PORTABLE PRODUCT.
2. GENERAL SPECIFICATIONS
ANALYSIS ITEMS | SPECIFICATIONS |
1. TYPE | Dynamic speaker |
2. OUT SIDE SIZE | Ф18mm , Shown Fig.3 |
3. IMPEDANCE | 8Ω±20% at 1 KHz 2.0Vms Sine Wave |
4. RESONANCE FREQUENCY | 1000±20% Hz at 1.0V Sine wave |
5.SENSITIVITY (S.P.L.) | 93dB ±3dB at 0.5w/ 0.1m / 10.12.15.20×100Hz average |
6. RATED / MAX. POWER | 1.0W / 1.5W |
7. FREQUENCY RANGE | fo ~ 10kHz, |
8. DISTORTION | Less than 7 % at 1000Hz 0.5 W |
9. UNIT WEIGHT | 1.9g±0.1g |
10. MEASURING DIAGRAM | Shown in Fig.1 |
11. FREQUENCY RESPONSE | Shown in Fig.2 |
12. OPERATING TEMPERATURE | - 30℃ ~ +70℃ |
13. STORAGE TEMPERATURE | - 40℃ ~ +80℃ |
14. OPERATION TEST | No one should perceive noise of sine wave 2.0V of FO ~ 10kHz . |
3. ENVIRONMENTAL CHARACTERISTICS
RESULTS OF AFTER TEST | Sensitivity difference shall be within (3dB) and should satisfy the test described under item 14 after each following test. |
1. APPEARANCE | Should not exist any obstacle to be harmful to normal operation : damages \ cracks \ rusts and distortions etc. |
3. POLARITY | When positive voltage is applied to the terminal marked (+), diaphragm should move to the front. |
4. LOAD TEST | 1.0 W white noise is applied for 96 hours and satisfy the test listed on item 05,08,14. |
5. HIGH TEMPERATURE DURABILITY | After having been in a test chamber for 96 hours at the condition of +80℃ ±5℃ and then let 2 hours in a room . |
6. COLD TEMPERATURE DURABILITY | After having been in a test chamber for 96 hours at the condition of -40℃ ±5℃ and then let 2 hours in a room . |
7. HUMIDITY DURABILITY | After having been in a test chamber for 96 hours at the condition of +40℃±5℃ 90%~96% RH and then let 2 hours in a room . |
8.TEMPERATURE CYCLE DURABILITY | Low temperature -40 ℃ ±2℃ (2 hour ) / high temperature +85±2℃ (2 hour ) : 1 cycle , total 10 cycles and then let 2 hours in a room . |
9.VIBRATION DURABILITY | Frequency Range:10Hz ~ 500Hz Amplitude : 0.35mm or acceleration : 50m/s2 Duration : 2h per axis=10 cycles ; 3 axis |
10.DROP TEST | The speaker unit shall stand 10 random drops from a height of 1 meter to a concrete floor faced with 5m/m thick hard wood board and be nothing mechanical damage. |
11.PACKING STRENGTH | As per packing condition, from height of 1 meter, the unit is to be dropped 1 time each in three planes on concrete floor. |
4.STANDARD TEST CONDITION OF SPEAKER (Fig.1)
Measurement Condition |
Standard Baffler : In IEC 268-5 Where 1350mm x 1650mm |
Microphone : B&K 4192 |
Testing Distance : 0.1m |
Mode : SPEAKER |
Input Power : 0.5W |
Sweep Time : 0.5sec |
FREQUENCY RESPONSE (SPEAKER MODE) (Fig.2)
4.ASSEMBLY DIMENSIONS (Fig.3)
ITEM | DESCRIPTIONS | SPEC. | QTY | Remark | |
1 | Front fame ring | PORON | 1 | ||
2 | Front cover | Stainless steel | 1 | ||
3 | Housing | ||||
4 | Voice coil | Self-bonding wire | 1 | ||
5 | plate | SPCC | 1 | ||
6 | Magnet | ND-Fe-B | 1 | ||
7 | Diaphragm | PEN | 1 | ||
8 | Lead wire | UL1571 AWG#28, | Red/Black |