1. SCOPE
This specification is applied to the dynamic speaker for cellular handset。
2. GENERAL SPECIFICATIONS
2.1 | Mechanical Drawing With Dimensions | 18±0.2mm×13±0.2mm×3.9±0.3mm as shown Fig3 |
2.2 | Weight | Approx 2.5g |
2.3 | Operating Temperature | -20℃~+70℃ |
2.4 | Storage Temperature | -40℃~+80℃ |
3. SPEAKER MODE
3.1 | Impedance | 8Ω±15% at 2000Hz 1.0V |
3.2 | Rated Input Power | 0.8W |
3.3 | Max Input Power | 1.0W must be normal at a white noise for one minute |
3.4 | Sound Pressure Level | 90±3dB/0.1W 0.1M at 0.8,1.0,1.2,1.5KHz Average |
3.5 | Resonance Frequency (f0) | 1100±20% at 1.0V |
3.6 | Frequency Range | f0Hz~20KHz |
3.7 | Frequency Response Curve | Shown in Fig2 |
3.8 | Buzzer & Rattles | Must be normal sine signal at 2.5V from f0Hz to 20KHz sweeping |
3.9 | Total Harmonic Distortion | Less than 5% at 1KHz (input 0.5W) |
3.10 | Polarity | When a positive D.C current is applied to terminal marked(+)diaphragm shall move forward |
4. RELIABILITY TESTS
AFTER TEST
Sound pressure level of speaker difference shall be within ±3dB after test at 0.8,1.0,1.2,1.5KHz Average。
4.1 | High Temperature Test | High Temperature: +70℃±3℃ Duration : 96 hours |
4.2 | Low Temperature Test | Low Temperature: -20℃±3℃ Duration : 96 hours |
4.3 | Humidity Test | Temperature: +40℃±2℃ Relative humidity: 90%~96% RH Duration : 96 hours |
4.4 | Vibration Test | Vibration: 10Hz~55Hz~10Hz Oct/min Amplitude: 1.5mm Duration : 2 hours in each of 3 axes |
4.5 | Temperature Cycle Test | Temperature: -20℃ +70℃ Duration : 2 hours 2 hours Cycle: 5 Cycle |
4.6 | Drop Test (under the unit) | Height: 1.5m Cycle: 12 Cycles |
4.7 | Load Test | Noise: White noise (EIA filter) Power: 0.8W Duration: 96 hours |
5. STANDARD TEST CONDITIONS:
Temperature: 17℃~25℃
Relative Humidity: 45%~85%(RH)
Air Pressure: 860hpa~1060hpa
6. JUDGEMENT TEST CONDITIONS:
Temperature: 20±2℃
Relative Humidity: 60%~70%(RH)
Air Pressure: 860hpa~1060hpa
7. SPEAKER MODE MEASURING CIRCUIT
(Fig 1)
8. SPEAKER MODE FREQUENCY RESPONSE CURVE
A: Frequency Resonance Mage dB re 20.00μPa
(Fig 2)
9. PRODUCT OUTSIDE VIEW
Unite: mm
Unless otherwise specified,
(Fig 3)
NO. | PART NAME | MATERIAL | SPECIFICATION | QTY |
1 | Cap | SUS 304 | δ0.15 | 1 |
2 | Diaphragm | PEN | 25μ | 1 |
3 | Main Magnet | Nd Fe B | Φ6.7x1.2 | 1 |
4 | Plate1 | SPCC | Φ6.9x0.4 | 1 |
5 | Voice Coil | POLYURETHANE ENAMELLED WIRE | 8Ω | 1 |
6 | Frame | PBT | 18×13 | 1 |
7 | PCB | FR-4 | 0.4t | 1 |
8 | Gasket1 | Adhesive | EVA | 1 |
9 | Wire | UL1571 AWG32 | RED/BLACK | 2/2 |
10. PACKING METHOD
Remark:
50 pcs per tray
10 trays for unit
500 pcs per carton
4 carton per box
Total:2000 pcs per box
Size:46×28×28cm